Cable selection algorithm · 1 kV < U_m ≤ 36 kV
MV cable selection algorithm
Selecting a cable between 1 kV and 36 kV, in the order the decisions actually depend on each other: the system earth-fault category first, because it sets the rated voltage; then the construction, the rating, and the conductor and the screen checked separately against the fault current.
An MV cable is selected in two stages that a low-voltage designer does not meet. First the insulation level: the system is classified A, B or C by how long it may run with one phase earthed (IEC 60502-2, 4.1), and that classification — not the nominal voltage — fixes the rated voltage U₀ from Table 1. On a 12 kV system a category C classification means U₀ = 8,7 kV rather than 6 kV.
Then the conductor and the screen are checked separately. The conductor is sized on the continuous rating from IEC 60287 and its short-circuit withstand to IEC 60949 with a 250 °C limit for XLPE. The screen is sized on the earth-fault current, and its temperature limit comes from whatever it touches — 200 °C against a PVC oversheath, 150 °C against polyethylene (IEC 60986, Table 2). A screen sized on the insulation's 250 °C is a common and expensive error.
The algorithm
The steps in words
| # | Check or action | Criterion | Reference |
|---|---|---|---|
| 1 | Collect the system and route data | The earthing arrangement and the earth-fault duration matter as much as the load current — they set the insulation level. | IEC 60183, 4.2 a) to k) and 4.3 |
| 2 | Fix the insulation level | U₀/U(U_m) from the system category, with U_m at or above the highest system voltage and U_p at or above the LIWL of IEC 60071-1. | IEC 60502-2, 4.1, Table 1; IEC 60183, 5.2 to 5.4, Table 1 |
| 3 | Choose the construction | Compound gives 90 °C for XLPE/EPR and 70 °C for PVC/B; screen and armour chosen to carry the earth-fault current. | IEC 60502-2, 4.2, Tables 2 and 3, Clauses 6 to 13 |
| 4 | Take a trial conductor size | A standard IEC 60228 class 2 size, checked against stress, mechanical load and the economic optimum. | IEC 60183, Clause 6 a) to e); IEC 60228 class 2 |
| 5 | Calculate the continuous rating | I_z at the real ambient, soil resistivity, depth and grouping — Annex B only for the first pass. | IEC 60287-1-1 and IEC 60287-2-1; IEC 60502-2, Annex B for a first pass |
| 6 | Is the rating enough, continuous and cyclic | a cyclic rating to IEC 60853-2 is often what makes a size work — but only with a load curve to support it | IEC 60287 series steady state; IEC 60853-2 cyclic and emergency |
| 7 | Is the voltage regulation acceptable | ΔU = √3·I·L·(R·cos φ + X·sin φ); at MV the reactance is not negligible, so past a point a larger conductor stops helping | no IEC limit at MV — the limit comes from the grid code or the project specification |
| 8 | Does the conductor withstand the short-circuit | I = ε·I_AD with I_AD²·t = K²S²·ln((θ_f+β)/(θ_i+β)); θ_i is the maximum operating temperature and θ_f is 250 °C for XLPE and EPR, 160 or 140 °C for PVC/B | IEC 60949, Clauses 2 and 3; final temperature from IEC 60986, Table 1 |
| 9 | Do the screen and armour withstand the earth fault | the limit is set by whatever the screen touches — 200 °C against a PVC oversheath, 150 °C against polyethylene — not by the insulation; split the fault current between screen, sheath and armour in inverse proportion to their resistances | IEC 60949, Clause 6; IEC 60986, Tables 2 and 3 |
| 10 | Settle the screen bonding | Bonding chosen, and the rating recalculated with the screen loss factor that belongs to it. | IEC 60183, 4.2 f); IEC 60287-1-1, 2.3 |
| 11 | Specify the accessories | Accessories type-tested to IEC 60502-4, with the creepage and altitude corrections applied. | IEC 60183, 7.1 to 7.3; IEC 60502-4; IEC TS 60815-1 |
| 12 | Check the installation requirements | Temperature, thermo-mechanical stress, crossings and laying all verified against IEC 61936-1, 6.2.9. | IEC 61936-1, 6.2.9.1 to 6.2.9.5 |
What actually governs the size
Running the algorithm is mechanical. Knowing which check will bind before you start is what makes it quick — and what tells you whether a schedule someone else produced was ever checked at all.
| Case | What binds |
|---|---|
| Feeders in a trench | The continuous rating, and the soil. The tabulated ratings of IEC 60502-2 Annex B assume 20 °C ground, 1,5 K·m/W and 0,8 m depth; a real trench at 35 °C in 2,5 K·m/W soil bears little relation to them. |
| Circuits with a long earth-fault time | The rated voltage. A category C classification pushes the whole cable specification up one voltage step, changes the insulation thickness and changes the accessory range. |
| Circuits behind a large fault level | The screen, not the conductor. The earth-fault current divides between screen, sheath and armour in inverse proportion to their resistances, and the permitted final temperature is set by the material in contact with each. |
| Single-core circuits | The bonding. Solid bonding puts circulating currents in the screens, which is a real reduction in rating; single-point and cross-bonding remove it but add sheath voltage limiters and an earth continuity conductor to the scope. |
| Cyclic loads | The load curve. A cyclic rating to IEC 60853-2 can justify a smaller conductor — but only with a documented load curve; without one it is an assumption dressed as a calculation. |
Standards this algorithm is built from
| Standard | What it supplies here |
|---|---|
| IEC 60502-2:2014 | MV cables 6 kV to 30 kV — rated voltages, compounds and temperatures, construction, Annex B ratings |
| IEC 60183:2015 | Guidance for the selection of high-voltage a.c. cable systems — service conditions, insulation level, conductor size |
| IEC 60287 series | Current rating by calculation, and the loss factors for each bonding arrangement |
| IEC 60853-2 | Cyclic and emergency ratings |
| IEC 60949:1988+A1:2008 | Thermally permissible short-circuit currents, including the non-adiabatic effect |
| IEC 60986:2000+A1:2008 | Short-circuit temperature limits for cables from 6 kV to 30 kV |
| IEC 61936-1:2010+A1:2014 | Power installations above 1 kV a.c. — cable installation requirements, 6.2.9 |
The clause and formula numbers above were read from the standards themselves. What is not reproduced anywhere on this site is the text of a standard: if you calculate for a living, buy the document from IEC. How each engine here is checked against the standards' own published values is on the validation page.